Speed | Value Counting | 1500 notes/min |
---|
Fitness Sorting | 1200 notes/min |
Dual Serial Number Recog. | 1200 notes/min |
Operating Mode | Piece Counting, Value Counting, Denomination Sorting, Face & Orientation Sorting, Mixed Mode ML-2FS: Fitness Sorting
|
---|
Size of the bill | Width: 42 ~ 110mm, Length: 90 ~ 180mm |
|
Software Upgrade | Off-line : SD Card / On-line: Ethernet |
---|
Interface | LAN, SD Card, USB, RS232C |
---|
Multi Currency Processing | Max 53 Currencies |
---|
Connection Port | Serial Port x 4; LANx2 (Normal & Debug);USBx1 |
|
Electrical Spec. | AC 100~240V, 50 ~ 60Hz |
---|
Dimension | 295(W) X 345(D) X 298(H) |
---|
Specification | - 1) 5'' Full Color LCD Touch Screen
- 2) Paralled Operation
- 3) Counterfeit Detection: UV, MG, MT, IR, FL
- 4) Fitness Sorting (ML-2FS)
- 5) Tape Detection: Ultrasonic
|
---|
Options | - 1) Hard drive: Equipped with 02 hard drives, SD card containing operating system and data back up (Each hard drive capacity 1TB)
- 2) OCR recognition and save serial number of currencies (available for USD, VND, EUR, CAD, JPY, GBP, AUD, SDG, THB, CHF, HKD)
- 3) Support transmitting total data from the money sorting machine to the computer in real time, supports calibrating all sensors directly on the machine
4) Support for management software LCMS centralized management - Supports real-time data collection - Manage, update, Check remote device errors - Monitor device activity - Open API support - Manage serial numbers: collect, search, manage blacklist - Statistics and data reporting
|
---|